Sign In | Join Free | My ledscreensign.com |
|
Place of Origin : China
Brand Name : chinacoal
Certification : ISO9001,CE
Packaging Details : seaworthy export carton
Delivery Time : 7 days for ready goods
Payment Terms : TT,LC,Paypal,Western Union
Supply Ability : 3000 sets/month
MOQ : 1set
60 STYLE WATER WELL DRILLING RIG | |
SPECIFICATION | |
DRILLING DIAMETER (MM) | 500 |
DRILLING DEPTH (M) | 60 |
ROTARY SPEED (R/MIN) | 37, 65, 143 |
ROTARY TORQUE (KNm) | 2.2, 1.2, 0.57 |
WINCH DOUBLE ROPE LIFTING CAPACITY (KN) | 5TONS |
RATED POWER (KW) | 7.5 |
120 STYLE WATER WELL DRILLING RIG | |
SPECIFICATION | |
DRILLING DIAMETER (MM) | 500 |
DRILLING DEPTH (M) | 120 |
ROTARY SPEED (R/MIN) | 37, 65, 143 |
ROTARY TORQUE (KNm) | 2.2, 1.2, 0.57 |
WINCH DOUBLE ROPE LIFTING CAPACITY (KN) | 5TONS |
RATED POWER (KW) | 10 |
150 STYLE WATER WELL DRILLING RIG | |
SPECIFICATION | |
DRILLING DIAMETER (MM) | 500 |
DRILLING DEPTH (M) | 150 |
ROTARY SPEED (R/MIN) | 37, 65, 143 |
ROTARY TORQUE (KNm) | 2.2, 1.2, 0.57 |
WINCH DOUBLE ROPE LIFTING CAPACITY (KN) | 10TONS |
RATED POWER (KW) | 13 |
200 STYLE WATER WELL DRILLING RIG | |
SPECIFICATION | |
DRILLING DIAMETER (MM) | 500 |
DRILLING DEPTH (M) | 200 |
ROTARY SPEED (R/MIN) | 37, 65, 143 |
ROTARY TORQUE (KNm) | 2.2, 1.2, 0.57 |
WINCH DOUBLE ROPE LIFTING CAPACITY (KN) | 10TONS |
RATED POWER (KW) | 20 |
300 STYLE WATER WELL DRILLING RIG | |
SPECIFICATION | |
DRILLING DIAMETER (MM) | 500 |
DRILLING DEPTH (M) | 300 |
ROTARY SPEED (R/MIN) | 37, 65, 143 |
ROTARY TORQUE (KNm) | 2.2, 1.2, 0.57 |
WINCH DOUBLE ROPE LIFTING CAPACITY (KN) | 15TONS |
RATED POWER (KW) | 30 |
![]() |
Water well drilling rig 60meter drilling depth Images |